![]() |
CLARK COUNTY WATER RECLAMATION DISTRICT
BIDS AWARDED Legend: PWP - Public Works Project |
| Number | Type | Description | Board Date | Awarded To | Award Amount |
| 618-PO4 | PWP | Flamingo Rd Relief Interceptors Odor Control Facilities | January 15, 2008 | PR Burke Corporation | $7,689,000 |
| 600 | PWP | Cottonwood Lift Station Decommissioning | February 5, 2008 | Las Vegas Paving Corporation | $3,340,460 |
| 567C | PWP | CP South Secondary Improvements Phase 2 Big Package 3 | April 1, 2008 | MMC, Inc. | $101,483,000 |
| 570 | PWP | Whitney Lift Station Off-Site Sewer | June 3, 2008 | Harber Company, Inc. | $789,012 |
| 572A | BID | Laughlin Lift Station No. 3 Rehabilitation | October 7, 2008 | Spiess Construction Co. | $9, 978,937 |
| 636 | PWP | Central Plant Septage Area Rehabilitation | November 5, 2008 | Roche Construction, Inc. | $679,700 |
| 620 | PWP | Crosstown Interceptor Pipe Rehabilitation Project No. 2 | February 17, 2009 | Insituform Technologies, Inc. | $13,041,522 |
| 634 | BID | East Flamingo Interceptor Pipe Rehabilitation | May 5, 2009 | Insituform Technologies, Inc. | $5,192,422 |
| 633 | BID | Sloan Interceptor Rehabilitation | June 16, 2009 | Las Vegas Paving Corporation | $6,116,355 |
| 632 | PWP | West Twain Interceptor Rehabilitation Project | June 16, 2009 | Insituform Technologies, Inc | $6,827,398 |
| 624 | PWP | Switchgear #5 and Ductbanks | August 4, 2009 | L.L.O., Inc, dba ACME Electric | $4,884,795 |
| 548 | PWP | Emergency Repair Contract Services | August 4, 2009 | Las Vegas Paving Corporation | $2,741,000 |
| 560A | PWP | Moapa Valley Collection & Reuse - Gravity Sewer System | August 4, 2009 | Las Vegas Paving Corporation | $14,739,086 |
| 561 | PWP | Indian Springs Collection & Treatment System | January 19, 2010 | McCarthy building Companies, Inc | $14,792,880 |
| 586 REBID | PWP | AWT Membranes/Ozonation Facilities - Phase 1 | August 3, 2010 | McCarthy Building Companies | $49,933,791 |
| 630/641 | PWP | Laughlin WRF Aeration Piping Replacement & Sodium Hypochlorite Building Relocation | September 7, 2010 | Sletten | $6,975,000 |
| 643 | PWP | Collection System Capacity Addition/Manhole & Pipe Rehabilitation - Package 1 | October 5, 2010 | TAB Contractors | $6,034,604 |
| 637 | PWP | Electrical Equipment Replacement at AWT | January 18, 2011 | L. L. O., Inc. dba Ame Electric | $5,598,874 |
| 621 | PWP | Corrosion Management Plan Phase 2 Bid Package No. 3 | June 7, 2011 | MMC, Inc. | $5,011,700 |
| 561-PO2 | PWP | Upgrade of the Indian Springs Collection and Treatment System Phase 2 | August 2, 2011 | Harber Co - Issuance of notice and contract documents to be completed are pending execution of easement documents by casino owner. | $3,749,000 |
| 646-PO1 | PWP | Visitor Entrance and Truck Scale | August 2, 2011 | TAB Contractors | $1,406,700 |
| 644 | PWP | Collection System Capacity Additions – Package 2 | October 4, 2011 | Harber Company | $6,649,649 |
| 560A PO4 | PWP | Moapa Valley Gravity Sewer – Yamashita Extension | October 4, 2011 | Las Vegas Paving | $3,049,711 |
| 548 PO3 | PWP | Emergency Repair Contract Services | October 18, 2011 | Las Vegas Paving Corporation | $2,727,500 |
Click on Number to view Legal Notice, Addendum and other contact information. |