![]() |
CLARK COUNTY WATER RECLAMATION DISTRICT
BIDS AWARDED Legend: PWP - Public Works Project |
| Number | Type | Description | Board Date | Awarded To | Award Amount |
| 618-PO4 | PWP | Flamingo Rd Relief Interceptors Odor Control Facilities | January 15, 2008 | PR Burke Corporation | $7,689,000 |
| 600 | PWP | Cottonwood Lift Station Decommissioning | February 5, 2008 | Las Vegas Paving Corporation | $3,340,460 |
| 567C | PWP | CP South Secondary Improvements Phase 2 Big Package 3 | April 1, 2008 | MMC, Inc. | $101,483 |
| 570 | PWP | Whitney Lift Station Off-Site Sewer | June 3, 2008 | Harber Company, Inc. | $789,012 |
| 572A | BID | Laughlin Lift Station No. 3 Rehabilitation | October 7, 2008 | Spiess Construction Co. | $9, 978,937 |
| 636 | PWP | Central Plant Septage Area Rehabilitation | November 5, 2008 | Roche Construction, Inc. | $679,700 |
| 620 | PWP | Crosstown Interceptor Pipe Rehabilitation Project No. 2 | February 17, 2009 | Insituform Technologies, Inc. | $13,041,522 |
| 634 | BID | East Flamingo Interceptor Pipe Rehabilitation | May 5, 2009 | Insituform Technologies, Inc. | $5,192,422 |
| 633 | BID | Sloan Interceptor Rehabilitation | June 16, 2009 | Las Vegas Paving Corporation | $6,116,355 |
| 632 | PWP | West Twain Interceptor Rehabilitation Project | June 16, 2009 | Insituform Technologies, Inc | $6,827,398 |
| 791-09 | BID | Sale of HDPE Pipe | July 7, 2009 | Las Vegas Paving | $890,000 |
| 624 | PWP | Switchgear #5 and Ductbanks | August 4, 2009 | L.L.O., Inc, dba ACME Electric | $4,884,795 |
| 548 | PWP | Emergency Repair Contract Services | August 4, 2009 | Las Vegas Paving Corporation | $2,741,000 |
| 560A | PWP | Moapa Valley Collection & Reuse - Gravity Sewer System | August 4, 2009 | Las Vegas Paving Corporation | $14,739,086 |
| 561 | PWP | Indian Springs Collection & Treatment System | January 19, 2010 | McCarthy building Companies, Inc | $14,792,880 |
| 839-09 | BID | CCTV Camera Trucks | April 20, 2010 | Advanced Infrastructure | $658,586 |
| 586 REBID | PWP | AWT Membranes/Ozonation Facilities - Phase 1 | August 3, 2010 | McCarthy Building Companies | $49,933,791 |
Click on Number to view Legal Notice, Addendum and other contact information. |