![]() |
CLARK COUNTY WATER RECLAMATION DISTRICT
BIDS AWARDED Legend: PWP - Public Works Project |
| Number | Type | Description | Board Date | Awarded To | Award Amount |
| 570 | PWP | WHITNEY LIFT STATION REHABILITATION | JULY 5, 2006 | P.R. BURKE CORP. | $2,762,856 |
| 567A, 553 & 542 | PWP | CP SOUTH SECONDARY SITE PRELOADING, SECURITY FENCING AND PARKING FACILITY PROJECT | OCTOBER 17, 2006 | SLETTEN CONSTRUCTION OF NV. | $9,990,000 |
| 554 | PWP | SOLIDS DEWATERING FACILITY | NOVEMBER 8, 2006 | MMC, INC. | $119,287,000 |
| 577B | PWP | LAUGHLIN WATER RECLAMATION FACILITY HEADWORKS CONCRETE REHABILITATION | NOVEMBER 8, 2006 | INDUSTRIAL SUPPORT TECHNOLOGISTS | $418,800 |
| 582 | PWP | PRIMARY CLARIFIERS 13 AND 14 | NOVEMBER 21, 2006 | MMC, Inc. | $26,200,000 |
| 567B | PWP | CENTRAL PLANT SOUTH SECONDARY TREATMENT FACILITIES PHASE 2 GRIT BASINS NO. 7 & 8 | MARCH 6, 2007 | WESTERN SUMMIT CONTRACTORS | $14,606,000 |
| 610 | PWP | CROSSTOWN INTERCEPTOR UNLV PHASE 1 | MARCH 6, 2007 | INSITUFORM TECHNOLOGIES, INC | $8,827,301 |
| 607 | PWP | NELLIS BLVD. PIPELINE REHABILITATION PH. 2 | MARCH 20, 2007 | MICHELS CORPORATION | $7,678,743 |
| 606 | PWP | TWAIN INTERCEPTOR PIPE REHAB | JULY 17, 2007 | SPINIELLO COMPANIES | $9,791,027 |
| 586A | PWP | AWT MEMBRANE/OZONATION FACILITIES - MEMBRANE PROCUREMENT | JULY 17, 2007 | ZENON ENVIRONMENTAL CORPORATION | $9,830,800 |
| 586B | PWP | AWT MEMBRANE/OZONATION FACILITIES - OZONE PROCUREMENT | JULY 17, 2007 | OZONIA NORTH AMERICA INC | $3,205,000 |
| 617-07 | RFPP | DESIGN - BUILD PEPS PHASE 3 PROJECT - SHORT LIST | JULY 17, 2007 | CH2M HILL/MMC, INC |
N/A |
| 616-07 | BID | FLEET MAINTENANCE SHOP EXTENSION | JULY 17, 2007 | FAMKO GENERAL CONTRACTORS | $369,584 |
| 584 | PWP | CCWRD OLD ADMINISTRATION BUILDING RENOVATION | AUGUST 21, 2007 | RAFAEL CONSTRUCTION, INC. | $4,390,000 |
| 560-B | PWP | MOAPA VALLEY WATER RESOURCE CENTER | OCTOBER 4, 2007 | MMC, INC | $22,768,000 |
| 615 | PWP | FLAMINGO & WYOMING REHABILITATION OF CONCRETE & PIPELINES | DECEMBER 4 , 2007 | INSITUFORM TECHNOLOGIES, INC | $5,488,127 |
| 658-07 | PWP | CROSSTOWN INTERCEPTOR REHABILITATION PROJECT 2 & 3 | NOVEMBER 20, 2007 | BROWN AND CALDWELL | $1,160,713 |
| 618-PO4 | PWP | Flamingo Rd Relief Interceptors Odor Control Facilities | January 15, 2008 | PR Burke Corporation | $7,689,000 |
| 600 | PWP | Cottonwood Lift Station Decommissioning | February 5, 2008 | Las Vegas Paving Corporation | $3,340,460 |
| 567C | PWP | CP South Secondary Improvements Phase 2 Big Package 3 | April 1, 2008 | MMC, Inc. | $101,483 |
Click on Number to view Legal Notice, Addendum and other contact information. |