![]() |
CLARK COUNTY WATER RECLAMATION DISTRICT
PROPOSED BID OPPORTUNITIES Legend: PWP - Public Works Project |
|
|
||||
|
Number |
Type |
Description |
Award Date* |
Estimated Cost** |
| 667 | PWP | 100 kW Photovoltaic System | January 5, 2012 | $600,000 |
| 621 PO2 | PWP | Central Plant Corrosion Management Plan | February 7, 2012 | $6,400,000 |
| 653 | PWP | Central Plant ERW Pump Station | February 7, 2012 | $1,100,000 |
| 659 | PWP | Facilities Roof Rehabilitation / Replacement | March 6, 2012 | $600,000 |
| 664 | PWP | Blue Diamond Ponds Rehabilitation | February 7, 2012 | $500,000 |
| 653 | PWP | Central Plant 66-inch Force Main Rehabilitation | April 3, 2012 | $5,500,000 |
| 661 | PWP | Las Vegas Valley Manhole and Pipe Rehabilitation - Package 3 | June 5, 2012 | $5,700,000 |
| 662 | PWP | AWT Stormwater Containment | June 5, 2012 | $1,400,000 |
| 663 | PWP | Lincoln Lift Station Modifications | June 5, 2012 | $600,000 |
| 647 | PWP | Maryland Parkway Lift Station Decommissioning | July 3, 2012 | $2,400,000 |
| 583 | PWP | Enterprise Facility | July 3, 2012 | $14,200,000 |
| 511D | PWP | Las Vegas Wash Channelization Improvements | August 7, 2012 | $31,000,000 |
| 655 | PWP | Laughlin Lift Station No. 2 Force Main Rehabilitation | August 7, 2012 | $13,000,000 |
| 646 PO2 | PWP | Central Plant Perimeter, Lighting, & Pavement Management | September 4, 2012 | $2,800,000 |
| 660 | PWP | CSS Construction Yard Improvements | November 6, 2012 | $1,100,000 |
| 656 | PWP | Central Plant Membranes - Phase 2 Design Build - RFFP and Final Proposal | November 20, 2012 | $112,500,000 |
| 560A PO5 | PWP | Moapa Valley Water Main & Fiber Optic Communications Lines | December 4, 2012 | $4,900,000 |
| 560A PO3 | PWP | Moapa Valley Force Main | December 4, 2012 | $5,800,000 |
| 585 PO2 | PWP | Searchlight Collection System & Groundwater Recharge Assessment | December 4, 2012 | $2,000,000 |
| 560A PO2 | PWP | Moapa Valley Lift Station | December 4, 2012 | $5,500,000 |
| TBD149 | PWP | Power Monitoring | December 4, 2012 | $200,000 |
| TBD119 | PWP | Central Plant Multi-Mode Fiber | February 5, 2013 | $660,000 |
| TBD148 | PWP | Truck Wash Facility | February 5, 2013 | $250,000 |
| TBD076 | PWP | Las Vegas Valley Manhole & Pipe Rehabilitation - Package 4 | March 7, 2013 | $1,900,000 |
| TBD154 | PWP | New Fire and Life Safety Monitoring System | June 4, 2013 | $2,400,000 |
| TBD078 | PWP | Las Vegas Valley Manhole & Pipe Rehabilitation - Package 6 | June 4, 2013 | $5,200,000 |
| TBD145 | PWP | Moapa Valley Manhole & Pipe Rehabilitation | July 2, 2013 | $4,500,000 |
| TBD077 | PWP | Las Vegas Valley Manhole & Pipe Rehabilitation - Package 5 | July 2, 2013 | $4,200,000 |
| TBD126 | PWP | Dissolved Air Flotation Thickener No. 1-4 Rehabilitation | July 2, 2013 | $270,000 |
| TBD135 | PWP | Central Plant Building Renovations | August 6, 2013 | $19,400,000 |
| TBD059 | PWP | AWT Laboratory Renovations | August 6, 2013 | $7,600,000 |
| 668 | PWP | Paradise-Whitney Interceptor - Package 1 | August 6, 2013 | $36,800,000 |
| 585 PO1 | PWP | Searchlight Water Resource Center | August 6, 2013 | $10,000,000 |
| 665 | PWP | AWT Clarifier Rehabilitation/Existing Facilities Structural Evaluation | September 3, 2013 | $2,700,000 |
| 669 | PWP | Paradise-Whitney Interceptor-Package 2 | December 13, 2013 | $35,500,000 |
| 640 | PWP | Laughlin Lift Station No. 2 Rehabilitation | March 4, 2014 | $3,700,000 |
| 670 | PWP | Paradise - Whitney Interceptor - Package 3 | July 1, 2014 | $59,000,000 |
| TBD079 | PWP | Las Vegas Valley Manhole & Pipe Rehabilitation - Package 7 | July 1, 2014 | $3,100,000 |
| TBD118 | PWP | Radio Towers | February 3, 2015 | $450,000 |
| TBD156 | PWP | Moapa Valley Manhole & Pipe Rehabilitation | March 3, 2015 | $12,500,000 |
.
For any additional details please contact Contracts at 702-668-8143.
Click here for Active Bid Opportunities
Click here for Bids Pending Board Approval
Click here for Bids Awarded
Click here to return to Bid Opportunities Home Page
*Award Date is a proposed date only and is subject to change.
**The costs being provided are considered as estimates only and are not to be considered as a bench mark in formulating costs for any project.