![]() |
CLARK COUNTY WATER RECLAMATION DISTRICT
PROPOSED BID OPPORTUNITIES Legend: PWP - Public Works Project |
|
|
||||
|
Number |
Type |
Description |
Award Date* |
Estimated Cost** |
| 644 | PWP | Collection System Capacity Addition / Manhole & Pipe Rehabilitation - Package 2 | October 5, 2010 | $9,700,000 |
| 511D | PWP | Las Vegas Wash Channelization Improvements | December 7, 2010 | $25,392,000 |
| 583 | PWP | Enterprise Sitework | January 18, 2011 | $13,634,000 |
| 621 PO3 | PWP | Laughlin Corrosion Management Plan | January 18, 2011 | $4,000,000 |
| TBD 108 | PWP | Blue Diamond Ponds Rehabilitation | January 18, 2011 | $150,000 |
| 560A PO4 | PWP | Moapa Valley Gravity Sewer - Yamashita Extension | Februrary 1, 2011 | $4,169,000 |
| 637 | PWP | Electrical Equipment Replacement at AWT | March 15, 2011 | $7,000,000 |
| 621 PO2 | PWP | Central Plant Corrosion Management Plan | March 15, 2011 | $1,600,000 |
| 640 | PWP | Laughlin Lift Station No. 2 Rehabilitation | April 5, 2011 | $8,700,000 |
.
For any additional details please contact Purchasing & Contracts at 702-668-8090.
Click here for Active Bid Opportunities
Click here for Bids Pending Board Approval
Click here for Bids Awarded
Click here to return to Bid Opportunities Home Page
*Award Date is a proposed date only and is subject to change.
**The costs being provided are considered as estimates only and are not to be considered as a bench mark in formulating costs for any project.