![]() |
CLARK COUNTY WATER RECLAMATION DISTRICT
PROPOSED BID OPPORTUNITIES Legend: PWP - Public Works Project |
|
|
||||
|
Number |
Type |
Description |
Award Date* |
Estimated Cost** |
| 643 | PWP | Collection System Capacity Additions - Package 1 | May 4, 2010 | $ 5,687,552 |
| 621-P6 | PWP | Corrosion Management - Cathodic Protection System | June 15, 2010 | $200,000 |
| 586 | PWP | AWT Membranes/Ozonation Facilities - Phase 1 | May 18, 2010 | $53,249,873 |
| 630 | PWP | Laughlin WRF Aeration Piping Replacement | June 1, 2010 | $5,324,440 |
| 641 | PWP | Laughlin Bleach Building Relocation | June 1, 2010 | $8,760,000 |
| 621-P3 | PWP | Corrosion Management - Alum Flocculation Screening Building | July 6, 2010 | $1,000,000 |
| 621-P4 | PWP | Corrosion Management - Laughlin WRP EQ Basin Rehabilitation | July 20, 2010 | $3,000,000 |
| 621-P5 | PWP | Corrosion Management - Central Plant & Laughlin WRP Structures & Lining Rehab. | August 3, 2010 | $500,000 |
| 583-P1 | PWP | Enterprise Sitework - Admin. Bldg, Sitework, Landscaping, Roads, Wall, Utilities | September 7, 2010 | $10,100,000 |
| 621-P2 | PWP | Corrosion Management - Septage Handling Facility/Odor Duct | September 7, 2010 | $300,000 |
| 644 | PWP | Collection System Capacity Additions - Package 2 | October 5, 2010 | $8,400,000 |
| 560A-PO3 | PWP | Moapa Valley Collection & Reuse - Force Main | October 19, 2010 | $9,749,440 |
| 511D | PWP | Las Vegas Wash Channelization Improvements | November 2, 2010 | $64,348,073 |
| 560A-PO2 | PWP | Moapa Valley Collection & Reuse - Lift Station | December 7, 2010 | $5,454,486 |
| 637 | PWP | Electrical Equipment Replacement at AWT | December 21, 2010 | $7,000,000 |
| 640 | PWP | Laughlin Lift Station No. 2 Rehabilitation | April 5, 2011 | $8,700,000 |
.
For any additional details please contact Purchasing & Contracts at 702-668-8090.
Click here for Active Bid Opportunities
Click here for Bids Pending Board Approval
Click here for Bids Awarded
Click here to return to Bid Opportunities Home Page
*Award Date is a proposed date only and is subject to change.
**The costs being provided are considered as estimates only as a means of establishing bonding requirements and are not to be considered as a bench mark in formulating costs for any project”.